About / Campus Directory
Campus Directory
For a full listing of faculty and staff telephone numbers, titles, department associations and locations:
ALPHABETICAL LISTING OF OFFICES AND DEPARTMENTS
Department | Location | Extension | |
---|---|---|---|
Academic Affairs | Seitz Hall | (419) 448.3299 | officeoftheprovost@bjzhtst.com |
Alumni Relations | Bridgewater House | (419) 448.3595 | alumni@bjzhtst.com |
Athletic Trainer | Hanson Building | (419) 448.3263 | phillipsls@bjzhtst.com |
Athletics | Gillmor Student Center | (567) 268.6016 | |
Business Office | Seitz Hall | (567) 268.6058 | huntertl@bjzhtst.com |
Campus Activities Board | Gillmor Student Center | (419) 448.3353 | cab@bjzhtst.com |
Campus Security | Gillmor Student Center | (419) 448.5136 | security@bjzhtst.com |
Campus Store | 235 Miami St. | (419) 448.3437 | theexchange@bjzhtst.com |
Career Services | Murphy Academic Support Center | (419) 448.3422 | careerservices@bjzhtst.com |
Club & Rec Sports | Gillmor Student Center | (419) 448.3328 | clubrecsports@bjzhtst.com |
College Credit Plus | Welcome Center | (419)448.5128 | ccp@bjzhtst.com |
Counseling & Wellness | Friedley Hall | (419) 448.3578 | counseling@bjzhtst.com |
Dining Hall | Gillmor Student Center | (419) 448.6099 | foodservice@bjzhtst.com |
Disability Services | Friedley Hall | (419) 448.3021 | disabilityservices@bjzhtst.com |
Equity, Access & Opportunity | Friedley Hall | (419) 448.3421 | eao@bjzhtst.com |
Event Services | 31 Gilmore St. | (419) 448.3323 | eventservices@bjzhtst.com |
Facilities | 31 Gilmore St. | (419) 448.3275 | maintenance@bjzhtst.com |
Financial Aid | Seitz Hall | (419) 448.3279 | finaid@bjzhtst.com |
Graduate Academic Advising, Admissions and Operations | Franks Hall | (419) 448.3442 | havrillaaa@bjzhtst.com |
Health Center (Nurse Practitioner) | Friedley Hall | (567) 268.6102 | healthcenter@bjzhtst.com |
Heminger Recreation Center | 350 Miami St. | (419) 448.3337 | mcmenemype@bjzhtst.com |
Housing Operations | Gillmor Student Center | (419) 448.3264 | housing@bjzhtst.com |
Human Resources | Seitz Hall | (419) 448.3054 | hr@bjzhtst.com |
Information Technology Services (ITS) Help Desk | Hertzer Technology Center | (419) 448.3430 | pctech@bjzhtst.com |
Institutional Advancement | Bridgewater House | (419) 448.3584 | blondemp@bjzhtst.com |
International Admissions | Welcome Center | (419) 448.3310 | ia@bjzhtst.com |
Library | Pfeiffer Library | (419) 448.3436 | library@bjzhtst.com |
Mail Center | The Exchange | (419) 448.3437 | mailcenter@bjzhtst.com |
Marketing & Communications | Welcome Center | (419) 448.3513 | roszmandl@bjzhtst.com |
Murphy Academic Support Center | Murphy Academic Support Center | (419) 448.3590 | hoerigal@bjzhtst.com |
Online & Extended Learning | Franks Hall | (419) 448.3349 | clarkds@bjzhtst.com |
Ph.D. Program | Franks Hall | (419) 448.3397 | phd@bjzhtst.com |
President’s Office | Seitz Hall | (419) 448.3413 | officeofpresident@bjzhtst.com |
Registration & Records | Seitz Hall | (419) 448.3452 | records@bjzhtst.com |
Residence Life | Gillmor Student Center | (419) 448.3264 | reslife@bjzhtst.com |
School of Business | Main Classroom Building | (419) 448.3327 | marbentr@bjzhtst.com |
School of Creative & Media Arts | Performing Arts Lab | (419) 448.3317 | brees@bjzhtst.com |
School of Criminal Justice & Social Sciences | Main Classroom Building | (419) 448.3395 | pirainop@bjzhtst.com |
School of Education and Extended Learning | Franks Hall | (419) 448.3349 | clarkds@bjzhtst.com |
School of Science, Technology and Health | Center for Science and Technology | (419) 448.5114 | saboms@bjzhtst.com |
Student Accounts | Seitz Hall | (419) 448.3052 | studentaccounts@bjzhtst.com |
Student Affairs | Gillmor Student Center | (567) 268.6053 | pattersondk@bjzhtst.com |
Student Engagement | Gillmor Student Center | (419) 448.3353 | TUengage@bjzhtst.com |
Student Government | Gillmor Student Center | (419) 448.3353 | stugov@bjzhtst.com |
Theatre | Performing Arts Lab | (419) 448.3366 | horna@bjzhtst.com |
TOLL FREE NUMBER-TU | (800) 968.6446 | ||
Undergraduate Admissions | Welcome Center | (419) 448.3423 | admiss@bjzhtst.com |
Veteran & Military Services | Veteran and Military Resource Center | (419) 448.3314 | tuveterans@bjzhtst.com |
Victims Advocacy | Friedley Hall | (419) 448.3021 | advocacy@bjzhtst.com |
About TU
At a Glance
Tiffin University has an excellent reputation, a variety of strong academic programs, caring faculty with professional experience, friendly staff members and a kind environment – where our students come first.
Learn More
Contact Us
We’re Here for You!
155 Miami St.
Tiffin, OH 44883
Phone: 800.968.6446